Previous
November 2026
| Date | Selection | Time Meeting | Price | Points | P/L | Totals | |
|---|---|---|---|---|---|---|---|
| Day 1(3rd) | Kings Champion | 12.45 Worcester | 9/4 | 2 win | -2 | ||
| Day 1(5th) | Red Oak | 1.55 Worcester | 5/2 | 2 win | -2 | -4 | 4 |
| Day 2 (5th) | Jubilant | 3.00 Plumpton | 9/4 | 2.5 win | -2.5 | ||
| Day 2 (2nd) | Chinese Whisp | 2.15 Southwell | 6/4 | 2 Win | -2 | ||
| Day 2 (4th) | Labiche | 7.30 Wolves | 10/1 | 1 EW | -2 | -10.5 | 10.5 |
| Day 3(1st) | Trigg | 1.28 Warwick | 11/10 | 2.5 win | 2.75 | ||
| Day 3 (3rd) | Starmade | 7.30 Wolves | 5/2 | 2.5 win | -2.5 | -10.25 | |
| Day 4(4th) | Cloak of Power | 3.30 Kempton | 11/2 | 1.25 EW | -2.5 | -12.75 | |
| Day 5 (6th) | Labiche | 1.57 Chelmsford | 2/1 | 2 win | -2 | ||
| Day 5(3rd) | El Tiger | 3.55 Plumpton | 9/4 | 2 win | -2 | -16.75 | 20 |
| Day 6(2nd) | Klimt Madrik | 2.25 Aintree | 6/5 | 2 win | -2 | ||
| Day 6 (2nd) | JPR One | 3.00 Aintree | 3/1 | 2 win | -2 | ||
| Day 7(9th) | Flash Harry | 3.55 Doncaster | 5/1 | 1 Ew | -2 | -22.75 | 26 |
| Day 8(1st) | Port Station | 3.25 Sandown | 9/4 | 2 win | 4.5 | -18.25 | 28 |
| Day 9(9th) | Lutece Borget | 3.55 Carlisle | 5/1 | 1 EW | -2 | -20.25 | |
| Day 10(5th) | Cap Ricochet | 2.40 Huntingdon | 1/1 | 2.5 win | -2.5 | ||
| Day 10(2nd) | Bright Legend | 3.10 Huntingdon | 2/1 | 2 win | -2 | -24.75 | 34.5 |
| Day 11(5th) | Blenkinsop | 1.30 Bangor | 4/1 | 1.5 win | -1.5 | -26.25 | 36 |
| Day 12(4th) | Ivor Bear | 12.41 Market Ras | 6/4 | 2.5 win | -2.5 | ||
| Day 12( 2nd) | Fireball Fren | 3.01 Market Ras | 4/1 | 1 EW | -0.2 | -28.45 | 40.5 |
| Day 13 (3rd) | Glancing Jack | 1.10 Cheltenham | 11/4 | 2.5 win | -2.5 | ||
| Day 13(3rd) | Way of Stars | 4.00 Cheltenham | 5/1 | 1 EW | - | ||
| Day 13(1st) | Royal Champion | 4.35 Bahrain | 11/2 | 1 EW | 6.6 | -24.35 | 45 |
| Day 14(PU) | Centurions Sister | 3.05 Wetherby | 5/4 | 2 win | -2 | -26.35 | 47 |
| Day 15 (2nd) | Larzac | 2.00 Cheltenham | 15/2 | 1 EW | 0.5 | -25.85 | |
| Day 16 |